#10237
Lilligant Hisui
Flowering Pok?mon
GrassFighting
📊 Base Stats
Total BST: 480
⚔️ Type Effectiveness
4× Weak
2× Weak
Fire 2x
Ice 2x
Poison 2x
Psychic 2x
Fairy 2x
½ Resist
Water 0.5x
Electric 0.5x
Grass 0.5x
Ground 0.5x
Rock 0.5x
Dark 0.5x
✨ Abilities
Chlorophyll
Doubles Speed during strong sunlight.
Hustle
Strengthens physical moves to inflict 1.5? damage, but decreases their accuracy to 0.8?.
Leaf Guard
Hidden
Protects against major status ailments during strong sunlight.
🔄 Evolution Chain
Sun Stone→
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo. | Victory Dance | Fighting | Status | 0 | — | 10 |
| Lv.1 | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Lv.1 | Absorb | Grass | Special | 20 | 100% | 25 |
| Lv.1 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| Lv.1 | Leech Seed | Grass | Status | — | 90% | 10 |
| Lv.1 | Growth | Normal | Status | — | — | 20 |
| Lv.1 | Stun Spore | Grass | Status | — | 75% | 30 |
| Lv.1 | Sleep Powder | Grass | Status | — | 75% | 15 |
| Lv.1 | Synthesis | Grass | Status | — | — | 5 |
| Lv.1 | Teeter Dance | Normal | Status | — | 100% | 20 |
| Lv.1 | Leaf Blade | Grass | Physical | 90 | 100% | 15 |
| Lv.1 | Defog | Status | — | — | 15 | |
| Lv.1 | Entrainment | Normal | Status | — | 100% | 15 |
| Lv.1 | After You | Normal | Status | — | — | 15 |
| Lv.5 | Leafage | Grass | Physical | 40 | 100% | 40 |
| Lv.5 | Axe Kick | Fighting | Physical | 120 | 90% | 10 |
| Lv.15 | Poison Powder | Poison | Status | — | 75% | 35 |
| Lv.37 | Recover | Normal | Status | — | — | 5 |
| Lv.53 | Petal Dance | Grass | Special | 120 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Swords Dance | Normal | Status | — | — | 20 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Low Kick | Fighting | Physical | — | 100% | 20 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Metronome | Normal | Status | — | — | 10 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Charm | Fairy | Status | — | 100% | 20 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Encore | Normal | Status | — | 100% | 5 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Psych Up | Normal | Status | — | — | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Weather Ball | Normal | Special | 50 | 100% | 10 |
| Machine | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Machine | Aerial Ace | Physical | 60 | — | 20 | |
| Machine | Magical Leaf | Grass | Special | 60 | — | 20 |
| Machine | Close Combat | Fighting | Physical | 120 | 100% | 5 |
| Machine | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Machine | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Machine | Air Slash | Special | 75 | 95% | 15 | |
| Machine | Vacuum Wave | Fighting | Special | 40 | 100% | 30 |
| Machine | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Machine | Grass Knot | Grass | Special | — | 100% | 20 |
| Machine | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Machine | Acrobatics | Physical | 55 | 100% | 15 | |
| Machine | Hurricane | Special | 110 | 70% | 10 | |
| Machine | Petal Blizzard | Grass | Physical | 90 | 100% | 15 |
| Machine | Grassy Terrain | Grass | Status | — | — | 10 |
| Machine | Solar Blade | Grass | Physical | 125 | 100% | 10 |
| Machine | Pollen Puff | Bug | Special | 90 | 100% | 15 |
| Machine | Grassy Glide | Grass | Physical | 55 | 100% | 20 |
| Machine | Coaching | Fighting | Status | — | — | 10 |
| Machine | Triple Axel | Ice | Physical | 20 | 90% | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Ice Spinner | Ice | Physical | 80 | 100% | 15 |
| Machine | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Machine | Upper Hand | Fighting | Physical | 65 | 100% | 15 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Focus Energy | Normal | Status | — | — | 30 |
| Tutor | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Tutor | Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Tutor | Baby Doll Eyes | Fairy | Status | — | 100% | 30 |
📖 Pokedex Entries
Black
"Even veteran Trainers face a challenge in getting its beautiful flower to bloom. This Pok?mon is popular with celebrities."
White
"The fragrance of the garland on its head has a relaxing effect. It withers if a Trainer does not take good care of it."
Black 2
"The fragrance of the garland on its head has a relaxing effect, but taking care of it is very difficult."
Sun
"No matter how much time and money is spent raising it, its flowers are the most beautiful when they bloom in the wild."
Moon
"As soon as it finds a male to be its partner, the beautiful flower on its head darkens, droops, and withers away."
Ultra Sun
"The fragrance of its flower differs slightly depending on the soil where it grew up. Sniffing the aroma calms your heart and mind."
Ultra Moon
"It?s well liked by other Pok?mon because of its beauty. The flower on its head needs constant care, or it will soon wither and rot."
Sword
"It?s believed that even first-rate gardeners have a hard time getting the flower on a Lilligant?s head to bloom."
Shield
"Essential oils made from Lilligant flowers have a sublime scent, but they?re also staggeringly expensive."
Legends Arceus
"I suspect that its well-developed legs are the result of a life spent on mountains covered in deep snow. The scent it exudes from its flower crown heartens those in proximity."