#10065
Sceptile Mega
Forest Pok?mon
GrassDragon
📊 Base Stats
Total BST: 630
⚔️ Type Effectiveness
4× Weak
Ice 4x
2× Weak
Poison 2x
Bug 2x
Dragon 2x
Fairy 2x
½ Resist
Ground 0.5x
¼ Resist
Water 0.25x
Electric 0.25x
Grass 0.25x
✨ Abilities
Lightning Rod
Redirects single-target electric moves to this Pok?mon where possible. Absorbs Electric moves, raising Special Attack one stage.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Pound | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Leer | Normal | Status | — | 100% | 30 |
| Lv.1 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Lv.1 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| Lv.5 | Absorb | Grass | Special | 20 | 100% | 25 |
| Lv.9 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| Lv.13 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| Lv.18 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| Lv.23 | Leaf Blade | Grass | Physical | 90 | 100% | 15 |
| Lv.28 | Agility | Psychic | Status | — | — | 30 |
| Lv.33 | Slam | Normal | Physical | 80 | 75% | 20 |
| Lv.39 | Detect | Fighting | Status | — | — | 5 |
| Lv.57 | Quick Guard | Fighting | Status | — | — | 15 |
| Lv.63 | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Lv.69 | Screech | Normal | Status | — | 85% | 40 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Swords Dance | Normal | Status | — | — | 20 |
| Machine | Cut | Normal | Physical | 50 | 95% | 30 |
| Machine | Roar | Normal | Status | — | — | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | False Swipe | Normal | Physical | 40 | 100% | 40 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Safeguard | Normal | Status | — | — | 25 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Nature Power | Normal | Status | — | — | 20 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Aerial Ace | Physical | 60 | — | 20 | |
| Machine | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | X Scissor | Bug | Physical | 80 | 100% | 15 |
| Machine | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Machine | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Grass Knot | Grass | Special | — | 100% | 20 |
| Machine | Hone Claws | Dark | Status | — | — | 15 |
| Machine | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Acrobatics | Physical | 55 | 100% | 15 | |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Work Up | Normal | Status | — | — | 30 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Machine | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Tutor | Low Kick | Fighting | Physical | — | 100% | 20 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Outrage | Dragon | Physical | 120 | 100% | 10 |
| Tutor | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Synthesis | Grass | Status | — | — | 5 |
| Tutor | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Tutor | Endeavor | Normal | Physical | — | 100% | 5 |
| Tutor | Frenzy Plant | Grass | Special | 150 | 90% | 5 |
| Tutor | Worry Seed | Grass | Status | — | 100% | 10 |
| Tutor | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Tutor | Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Tutor | Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Tutor | Grass Pledge | Grass | Special | 80 | 100% | 10 |
| Tutor | Dual Chop | Dragon | Physical | 40 | 90% | 15 |
| Tutor | Laser Focus | Normal | Status | — | — | 30 |
| Tutor | Throat Chop | Dark | Physical | 80 | 100% | 15 |
📖 Pokedex Entries
Ruby
"The leaves growing on SCEPTILE?s body are very sharp edged. This POK?MON is very agile - it leaps all over the branches of trees and jumps on its foe from above or behind."
Sapphire
"SCEPTILE has seeds growing on its back. They are said to be bursting with nutrients that revitalize trees. This POK?MON raises the trees in a forest with loving care."
Emerald
"In the jungle, its power is without equal. This POK?MON carefully grows trees and plants. It regulates its body temperature by basking in sunlight."
Firered
"The leaves on its forelegs are as sharp as swords. It agilely leaps about the branches of trees to strike."
Diamond
"The leaves that grow on its arms can slice down thick trees. It is without peer in jungle combat."
Heartgold
"It agilely leaps about the jungle and uses the sharp leaves on its arms to strike its prey."
Omega Ruby
"The leaves growing on Sceptile?s body are very sharp edged. This Pok?mon is very agile?it leaps all over the branches of trees and jumps on its foe from above or behind."
Alpha Sapphire
"Sceptile has seeds growing on its back. They are said to be bursting with nutrients that revitalize trees. This Pok?mon raises the trees in a forest with loving care."