#144
Articuno
Freeze Pokemon
Ice
⭐ Legendary 📊 Base Stats
Total BST: 580
⚔️ Type Effectiveness
4× Weak
Rock 4x
2× Weak
Fire 2x
Electric 2x
Steel 2x
½ Resist
Grass 0.5x
Bug 0.5x
Immune
Ground 0x
✨ Abilities
Pressure
Increases the PP cost of moves targetting the Pokemon by one.
Snow Cloak
Hidden
Increases evasion to 1.25× during hail. Protects against hail damage.
🔄 Evolution Chain
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Gust | Special | 40 | 100% | 35 | |
| Lv.1 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Lv.1 | Peck | Physical | 35 | 100% | 35 | |
| Lv.5 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| Lv.10 | Reflect | Psychic | Status | — | — | 20 |
| Lv.15 | Ice Shard | Ice | Physical | 40 | 100% | 30 |
| Lv.16 | Leer | Normal | Status | — | 100% | 30 |
| Lv.24 | Mirror Coat | Psychic | Special | — | 100% | 20 |
| Lv.25 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| Lv.30 | Tailwind | Status | — | — | 15 | |
| Lv.35 | Freeze Dry | Ice | Special | 70 | 100% | 20 |
| Lv.40 | Roost | Status | — | — | 5 | |
| Lv.50 | Hail | Ice | Status | — | — | 10 |
| Lv.50 | Snowscape | Ice | Status | 0 | — | 10 |
| Lv.51 | Blizzard | Ice | Special | 110 | 70% | 5 |
| Lv.55 | Agility | Psychic | Status | — | — | 30 |
| Lv.55 | Hurricane | Special | 110 | 70% | 10 | |
| Lv.60 | Mist | Ice | Status | — | — | 30 |
| Lv.60 | Haze | Ice | Status | — | — | 30 |
| Lv.60 | Mind Reader | Normal | Status | — | — | 5 |
| Lv.70 | Sheer Cold | Ice | Special | — | 30% | 5 |
| Lv.72 | Sky Attack | Physical | 140 | 90% | 5 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Razor Wind | Normal | Special | 80 | 100% | 10 |
| Machine | Whirlwind | Normal | Status | — | — | 20 |
| Machine | Fly | Physical | 90 | 95% | 15 | |
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Roar | Normal | Status | — | — | 20 |
| Machine | Water Gun | Water | Special | 40 | 100% | 25 |
| Machine | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Machine | Blizzard | Ice | Special | 110 | 70% | 5 |
| Machine | Bubble Beam | Water | Special | 65 | 100% | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Agility | Psychic | Status | — | — | 30 |
| Machine | Rage | Normal | Physical | 20 | 100% | 20 |
| Machine | Mimic | Normal | Status | — | — | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Haze | Ice | Status | — | — | 30 |
| Machine | Reflect | Psychic | Status | — | — | 20 |
| Machine | Bide | Normal | Physical | — | — | 10 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Sky Attack | Physical | 140 | 90% | 5 | |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Machine | Detect | Fighting | Status | — | — | 5 |
| Machine | Sandstorm | Rock | Status | — | — | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Steel Wing | Steel | Physical | 70 | 90% | 25 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Hail | Ice | Status | — | — | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Feather Dance | Status | — | 100% | 15 | |
| Machine | Weather Ball | Normal | Special | 50 | 100% | 10 |
| Machine | Air Cutter | Special | 60 | 95% | 25 | |
| Machine | Aerial Ace | Physical | 60 | — | 20 | |
| Machine | Icicle Spear | Ice | Physical | 25 | 100% | 30 |
| Machine | Water Pulse | Water | Special | 60 | 100% | 20 |
| Machine | Roost | Status | — | — | 5 | |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Pluck | Physical | 60 | 100% | 20 | |
| Machine | Tailwind | Status | — | — | 15 | |
| Machine | U Turn | Bug | Physical | 70 | 100% | 20 |
| Machine | Air Slash | Special | 75 | 95% | 15 | |
| Machine | Brave Bird | Physical | 120 | 100% | 15 | |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Avalanche | Ice | Physical | 60 | 100% | 10 |
| Machine | Defog | Status | — | — | 15 | |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Sky Drop | Physical | 60 | 100% | 10 | |
| Machine | Frost Breath | Ice | Special | 60 | 90% | 10 |
| Machine | Hurricane | Special | 110 | 70% | 10 | |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Aurora Veil | Ice | Status | — | — | 20 |
| Machine | Triple Axel | Ice | Physical | 20 | 90% | 10 |
| Machine | Dual Wingbeat | Physical | 40 | 90% | 10 | |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Ice Spinner | Ice | Physical | 80 | 100% | 15 |
| Machine | Snowscape | Ice | Status | 0 | — | 10 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Swift | Normal | Special | 60 | — | 20 |
| Tutor | Sky Attack | Physical | 140 | 90% | 5 | |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Twister | Dragon | Special | 40 | 100% | 20 |
| Tutor | Ancient Power | Rock | Special | 60 | 100% | 5 |
| Tutor | Air Cutter | Special | 60 | 95% | 25 | |
| Tutor | Signal Beam | Bug | Special | 75 | 100% | 15 |
| Tutor | Water Pulse | Water | Special | 60 | 100% | 20 |
| Tutor | Roost | Status | — | — | 5 | |
| Tutor | Tailwind | Status | — | — | 15 | |
| Tutor | Defog | Status | — | — | 15 | |
| Tutor | Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Tutor | Laser Focus | Normal | Status | — | — | 30 |
| Tutor | Triple Axel | Ice | Physical | 20 | 90% | 10 |
| Tutor | Dual Wingbeat | Physical | 40 | 90% | 10 |
📖 Pokedex Entries
Red
"A legendary bird POKEMON that is said to appear to doomed people who are lost in icy mountains."
Yellow
"A legendary bird POKEMON. It freezes water that is contained in winter air and makes it snow."
Gold
"The magnificent, seemingly translu cent wings of this legendary bird POKEMON are said to be made of ice."
Silver
"One of the legen dary bird POKEMON, it chills moisture in the atmosphere to create snow while flying."
Crystal
"Legendary bird POKEMON. As it flies through the sky, it cools the air, causing snow to fall."
Ruby
"ARTICUNO is a legendary bird POKEMON that can control ice. The flapping of its wings chills the air. As a result, it is said that when this POKEMON flies, snow will fall."
Firered
"One of the legendary bird POKEMON. With its long tail trailing behind, its flying form is magnificent."
Diamond
"A legendary bird Pokemon. It can create blizzards by freezing moisture in the air."
Heartgold
"The magnificent, seemingly translucent wings of this legendary bird Pokemon are said to be made of ice."
Soulsilver
"One of the legendary bird Pokemon, it chills moisture in the atmosphere to create snow while flying."
Y
"A legendary bird Pokemon that is said to appear to doomed people who are lost in icy mountains."
Omega Ruby
"Articuno is a legendary bird Pokemon that can control ice. The flapping of its wings chills the air. As a result, it is said that when this Pokemon flies, snow will fall."
Lets Go Pikachu
"A legendary bird Pokemon. It freezes water that is contained in winter air and makes it snow."
Sword
"It’s said that this Pokemon’s beautiful blue wings are made of ice. Articuno flies over snowy mountains, its long tail fluttering along behind it."
Shield
"This Pokemon can control ice at will. Articuno is said to live in snowy mountains riddled with permafrost."
