#015
Beedrill
Poison Bee Pokemon
BugPoison
📊 Base Stats
Total BST: 395
⚔️ Type Effectiveness
2× Weak
Fire 2x
Psychic 2x
Rock 2x
½ Resist
Poison 0.5x
Bug 0.5x
Fairy 0.5x
¼ Resist
Grass 0.25x
Fighting 0.25x
✨ Abilities
Swarm
Strengthens bug moves to inflict 1.5× damage at 1/3 max HP or less.
Sniper
Hidden
Strengthens critical hits to inflict 3× damage rather than 2×.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Peck | Physical | 35 | 100% | 35 | |
| Lv.1 | String Shot | Bug | Status | — | 95% | 40 |
| Lv.1 | Harden | Normal | Status | — | — | 30 |
| Lv.1 | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Lv.11 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Lv.12 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| Lv.14 | Laser Focus | Normal | Status | — | — | 30 |
| Lv.16 | Focus Energy | Normal | Status | — | — | 30 |
| Lv.17 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| Lv.17 | Pursuit | Dark | Physical | 40 | 100% | 20 |
| Lv.20 | Twineedle | Bug | Physical | 25 | 100% | 20 |
| Lv.23 | Venoshock | Poison | Special | 65 | 100% | 10 |
| Lv.25 | Rage | Normal | Physical | 20 | 100% | 20 |
| Lv.26 | Assurance | Dark | Physical | 60 | 100% | 10 |
| Lv.29 | Toxic Spikes | Poison | Status | — | — | 20 |
| Lv.30 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| Lv.31 | Outrage | Dragon | Physical | 120 | 100% | 10 |
| Lv.35 | Agility | Psychic | Status | — | — | 30 |
| Lv.35 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Lv.41 | Endeavor | Normal | Physical | — | 100% | 5 |
| Lv.44 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Swords Dance | Normal | Status | — | — | 20 |
| Machine | Cut | Normal | Physical | 50 | 95% | 30 |
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Mega Drain | Grass | Special | 40 | 100% | 15 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Rage | Normal | Physical | 20 | 100% | 20 |
| Machine | Mimic | Normal | Status | — | — | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Reflect | Psychic | Status | — | — | 20 |
| Machine | Bide | Normal | Physical | — | — | 10 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Skull Bash | Normal | Physical | 130 | 100% | 10 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Machine | Outrage | Dragon | Physical | 120 | 100% | 10 |
| Machine | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | False Swipe | Normal | Physical | 40 | 100% | 40 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Sweet Scent | Normal | Status | — | 100% | 20 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Silver Wind | Bug | Special | 60 | 100% | 5 |
| Machine | Aerial Ace | Physical | 60 | — | 20 | |
| Machine | Roost | Status | — | — | 5 | |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | U Turn | Bug | Physical | 70 | 100% | 20 |
| Machine | Payback | Dark | Physical | 50 | 100% | 10 |
| Machine | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Machine | X Scissor | Bug | Physical | 80 | 100% | 15 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Defog | Status | — | — | 15 | |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Venoshock | Poison | Special | 65 | 100% | 10 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Acrobatics | Physical | 55 | 100% | 15 | |
| Machine | Struggle Bug | Bug | Special | 50 | 100% | 20 |
| Machine | Drill Run | Ground | Physical | 80 | 95% | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Infestation | Bug | Special | 20 | 100% | 20 |
| Machine | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Swords Dance | Normal | Status | — | — | 20 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | String Shot | Bug | Status | — | 95% | 40 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Swift | Normal | Special | 60 | — | 20 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Tutor | Endeavor | Normal | Physical | — | 100% | 5 |
| Tutor | Air Cutter | Special | 60 | 95% | 25 | |
| Tutor | Roost | Status | — | — | 5 | |
| Tutor | Tailwind | Status | — | — | 15 | |
| Tutor | Defog | Status | — | — | 15 | |
| Tutor | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Tutor | Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Tutor | Electroweb | Electric | Special | 55 | 95% | 15 |
| Tutor | Drill Run | Ground | Physical | 80 | 95% | 10 |
| Tutor | Laser Focus | Normal | Status | — | — | 30 |
| Tutor | Throat Chop | Dark | Physical | 80 | 100% | 15 |
📖 Pokedex Entries
X
"It has three poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly."
Red
"Flies at high speed and attacks using its large venomous stingers on its forelegs and tail."
Yellow
"It has 3 poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly."
Gold
"It can take down any opponent with its powerful poi son stingers. It sometimes attacks in swarms."
Silver
"It has three poison barbs. The barb on its tail secretes the most powerful poison."
Crystal
"It uses sharp, poisonous stings to defeat prey, then takes the victim back to its nest for food."
Ruby
"BEEDRILL is extremely territorial. No one should ever approach its nest - this is for their own safety. If angered, they will attack in a furious swarm."
Emerald
"A BEEDRILL is extremely territorial. For safety reasons, no one should ever approach its nest. If angered, they will attack in a swarm."
Firered
"May appear in a swarm. Flies at violent speeds, all the while stabbing with the toxic stinger on its rear."
Leafgreen
"It flies at high speed and attacks using the large venomous stingers on its forelegs and tail."
Diamond
"Its best attack involves flying around at high speed, striking with poison needles, then flying off."
Heartgold
"It can take down any opponent with its powerful poison stingers. It sometimes attacks in swarms."
Omega Ruby
"Beedrill is extremely territorial. No one should ever approach its nest—this is for their own safety. If angered, they will attack in a furious swarm."


