#033
Nidorino
Poison Pin Pokemon
Poison
📊 Base Stats
Total BST: 365
⚔️ Type Effectiveness
2× Weak
Ground 2x
Psychic 2x
½ Resist
Grass 0.5x
Fighting 0.5x
Poison 0.5x
Bug 0.5x
Fairy 0.5x
✨ Abilities
Poison Point
Has a 30% chance of poisoning attacking Pokemon on contact.
Rivalry
Increases damage inflicted to 1.25× against Pokemon of the same gender, but decreases damage to 0.75× against the opposite gender.
Hustle
Hidden
Strengthens physical moves to inflict 1.5× damage, but decreases their accuracy to 0.8×.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Leer | Normal | Status | — | 100% | 30 |
| Lv.1 | Peck | Physical | 35 | 100% | 35 | |
| Lv.8 | Horn Attack | Normal | Physical | 65 | 100% | 25 |
| Lv.14 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| Lv.22 | Toxic Spikes | Poison | Status | — | — | 20 |
| Lv.23 | Focus Energy | Normal | Status | — | — | 30 |
| Lv.32 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| Lv.41 | Horn Drill | Normal | Physical | — | 30% | 5 |
| Lv.43 | Helping Hand | Normal | Status | — | — | 20 |
| Lv.50 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| Lv.50 | Toxic | Poison | Status | — | 90% | 10 |
| Lv.50 | Captivate | Normal | Status | — | 100% | 20 |
| Lv.57 | Flatter | Dark | Status | — | 100% | 15 |
| Lv.64 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Lv.71 | Earth Power | Ground | Special | 90 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Cut | Normal | Physical | 50 | 95% | 30 |
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Horn Drill | Normal | Physical | — | 30% | 5 |
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Water Gun | Water | Special | 40 | 100% | 25 |
| Machine | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Machine | Blizzard | Ice | Special | 110 | 70% | 5 |
| Machine | Bubble Beam | Water | Special | 65 | 100% | 20 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Machine | Thunder | Electric | Special | 110 | 70% | 10 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Rage | Normal | Physical | 20 | 100% | 20 |
| Machine | Mimic | Normal | Status | — | — | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Defense Curl | Normal | Status | — | — | 40 |
| Machine | Reflect | Psychic | Status | — | — | 20 |
| Machine | Focus Energy | Normal | Status | — | — | 30 |
| Machine | Bide | Normal | Physical | — | — | 10 |
| Machine | Skull Bash | Normal | Physical | 130 | 100% | 10 |
| Machine | Amnesia | Psychic | Status | — | — | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Detect | Fighting | Status | — | — | 5 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Beat Up | Dark | Physical | — | 100% | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Shock Wave | Electric | Special | 60 | — | 20 |
| Machine | Water Pulse | Water | Special | 60 | 100% | 20 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Toxic Spikes | Poison | Status | — | — | 20 |
| Machine | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Machine | Earth Power | Ground | Special | 90 | 100% | 10 |
| Machine | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Hone Claws | Dark | Status | — | — | 15 |
| Machine | Venoshock | Poison | Special | 65 | 100% | 10 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Machine | Drill Run | Ground | Physical | 80 | 95% | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Venom Drench | Poison | Status | — | 100% | 20 |
| Machine | Smart Strike | Steel | Physical | 70 | — | 10 |
| Machine | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Tutor | Counter | Fighting | Physical | — | 100% | 20 |
| Tutor | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Defense Curl | Normal | Status | — | — | 40 |
| Tutor | Super Fang | Normal | Physical | — | 90% | 10 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Helping Hand | Normal | Status | — | — | 20 |
| Tutor | Shock Wave | Electric | Special | 60 | — | 20 |
| Tutor | Water Pulse | Water | Special | 60 | 100% | 20 |
| Tutor | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Tutor | Drill Run | Ground | Physical | 80 | 95% | 10 |
| Tutor | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
📖 Pokedex Entries
Red
"An aggressive POKEMON that is quick to attack. The horn on its head secretes a powerful venom."
Yellow
"Its horns contain venom. If they are stabbed into an enemy, the impact makes the poison leak out."
Gold
"It raises its big ears to check its surroundings. If it senses any thing, it attacks immediately."
Silver
"Quick to anger, it stabs enemies with its horn to inject a powerful poison when it becomes agitated."
Crystal
"It is easily agitated and uses its horn for offense as soon as it notices an attacker."
Ruby
"NIDORINO has a horn that is harder than a diamond. If it senses a hostile presence, all the barbs on its back bristle up at once, and it challenges the foe with all its might."
Emerald
"Its horn is harder than a diamond. If it senses a hostile presence, all the barbs on its back bristle up at once, and it challenges the foe with all its might."
Firered
"It is easily angered. By swinging its well- developed horn wildly, it can even punch through diamond."
Diamond
"It has a violent disposition and stabs foes with its horn, which oozes poison upon impact."
Heartgold
"It raises its big ears to check its surroundings. If it senses anything, it attacks immediately."
Y
"An aggressive Pokemon that is quick to attack. The horn on its head secretes a powerful venom."
Omega Ruby
"Nidorino has a horn that is harder than a diamond. If it senses a hostile presence, all the barbs on its back bristle up at once, and it challenges the foe with all its might."
Lets Go Pikachu
"Its horn contains venom. If it stabs an enemy with the horn, the impact makes the poison leak out."
Sword
"With a horn that’s harder than diamond, this Pokemon goes around shattering boulders as it searches for a moon stone."
Shield
"It’s nervous and quick to act aggressively. The potency of its poison increases along with the level of adrenaline present in its body."


