#062
Poliwrath
Tadpole Pokemon
WaterFighting
📊 Base Stats
Total BST: 510
⚔️ Type Effectiveness
2× Weak
Electric 2x
Grass 2x
Psychic 2x
Fairy 2x
½ Resist
Fire 0.5x
Water 0.5x
Ice 0.5x
Bug 0.5x
Rock 0.5x
Dark 0.5x
Steel 0.5x
✨ Abilities
Water Absorb
Absorbs water moves, healing for 1/4 max HP.
Damp
Prevents self destruct, explosion, and aftermath from working while the Pokemon is in battle.
Swift Swim
Hidden
Doubles Speed during rain.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo. | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Lv.1 | Pound | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Double Slap | Normal | Physical | 15 | 85% | 10 |
| Lv.1 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Lv.1 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Lv.1 | Mist | Ice | Status | — | — | 30 |
| Lv.1 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Lv.1 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| Lv.1 | Submission | Fighting | Physical | 80 | 80% | 20 |
| Lv.1 | Haze | Ice | Status | — | — | 30 |
| Lv.1 | Bubble | Water | Special | 40 | 100% | 30 |
| Lv.1 | Mind Reader | Normal | Status | — | — | 5 |
| Lv.1 | Belly Drum | Normal | Status | — | — | 10 |
| Lv.1 | Rain Dance | Water | Status | — | — | 5 |
| Lv.1 | Bulk Up | Fighting | Status | — | — | 20 |
| Lv.1 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Lv.1 | Earth Power | Ground | Special | 90 | 100% | 10 |
| Lv.1 | Circle Throw | Fighting | Physical | 60 | 90% | 10 |
| Lv.16 | Hypnosis | Psychic | Status | — | 60% | 20 |
| Lv.19 | Water Gun | Water | Special | 40 | 100% | 25 |
| Lv.57 | Superpower | Fighting | Physical | 120 | 100% | 5 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Machine | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Machine | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Water Gun | Water | Special | 40 | 100% | 25 |
| Machine | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Machine | Surf | Water | Special | 90 | 100% | 15 |
| Machine | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Machine | Blizzard | Ice | Special | 110 | 70% | 5 |
| Machine | Bubble Beam | Water | Special | 65 | 100% | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Submission | Fighting | Physical | 80 | 80% | 20 |
| Machine | Low Kick | Fighting | Physical | — | 100% | 20 |
| Machine | Counter | Fighting | Physical | — | 100% | 20 |
| Machine | Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Machine | Fissure | Ground | Physical | — | 30% | 5 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Psychic | Psychic | Special | 90 | 100% | 10 |
| Machine | Rage | Normal | Physical | 20 | 100% | 20 |
| Machine | Mimic | Normal | Status | — | — | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Defense Curl | Normal | Status | — | — | 40 |
| Machine | Haze | Ice | Status | — | — | 30 |
| Machine | Bide | Normal | Physical | — | — | 10 |
| Machine | Metronome | Normal | Status | — | — | 10 |
| Machine | Waterfall | Water | Physical | 80 | 100% | 15 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Skull Bash | Normal | Physical | 130 | 100% | 10 |
| Machine | Amnesia | Psychic | Status | — | — | 20 |
| Machine | Psywave | Psychic | Special | — | 100% | 15 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Reversal | Fighting | Physical | — | 100% | 15 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Scary Face | Normal | Status | — | 100% | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Machine | Detect | Fighting | Status | — | — | 5 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Machine | Baton Pass | Normal | Status | — | — | 40 |
| Machine | Encore | Normal | Status | — | 100% | 5 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Psych Up | Normal | Status | — | — | 10 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Whirlpool | Water | Special | 35 | 85% | 15 |
| Machine | Hail | Ice | Status | — | — | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Machine | Taunt | Dark | Status | — | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Superpower | Fighting | Physical | 120 | 100% | 5 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Machine | Endeavor | Normal | Physical | — | 100% | 5 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Dive | Water | Physical | 80 | 100% | 10 |
| Machine | Weather Ball | Normal | Special | 50 | 100% | 10 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Muddy Water | Water | Special | 90 | 85% | 10 |
| Machine | Bulk Up | Fighting | Status | — | — | 20 |
| Machine | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Machine | Water Pulse | Water | Special | 60 | 100% | 20 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Close Combat | Fighting | Physical | 120 | 100% | 5 |
| Machine | Payback | Dark | Physical | 50 | 100% | 10 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Machine | Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Machine | Vacuum Wave | Fighting | Special | 40 | 100% | 30 |
| Machine | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Machine | Earth Power | Ground | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Rock Climb | Normal | Physical | 90 | 85% | 20 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Scald | Water | Special | 80 | 100% | 15 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Work Up | Normal | Status | — | — | 30 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Machine | Darkest Lariat | Dark | Physical | 85 | 100% | 10 |
| Machine | High Horsepower | Ground | Physical | 95 | 95% | 10 |
| Machine | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Machine | Liquidation | Water | Physical | 85 | 100% | 10 |
| Machine | Coaching | Fighting | Status | — | — | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Chilling Water | Water | Special | 50 | 100% | 20 |
| Machine | Upper Hand | Fighting | Physical | 65 | 100% | 15 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Pound | Normal | Physical | 40 | 100% | 35 |
| Egg | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Egg | Mist | Ice | Status | — | — | 30 |
| Egg | Water Gun | Water | Special | 40 | 100% | 25 |
| Egg | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Egg | Splash | Normal | Status | — | — | 40 |
| Egg | Belly Drum | Normal | Status | — | — | 10 |
| Egg | Rain Dance | Water | Status | — | — | 5 |
| Egg | Endeavor | Normal | Physical | — | 100% | 5 |
| Egg | Muddy Water | Water | Special | 90 | 85% | 10 |
| Egg | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Egg | Water Pulse | Water | Special | 60 | 100% | 20 |
| Egg | Earth Power | Ground | Special | 90 | 100% | 10 |
| Egg | Circle Throw | Fighting | Physical | 60 | 90% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Mega Punch | Normal | Physical | 80 | 85% | 20 |
| Tutor | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Tutor | Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Tutor | Counter | Fighting | Physical | — | 100% | 20 |
| Tutor | Seismic Toss | Fighting | Physical | — | 100% | 20 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Defense Curl | Normal | Status | — | — | 40 |
| Tutor | Metronome | Normal | Status | — | — | 10 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Tutor | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Tutor | Helping Hand | Normal | Status | — | — | 20 |
| Tutor | Endeavor | Normal | Physical | — | 100% | 5 |
| Tutor | Dive | Water | Physical | 80 | 100% | 10 |
| Tutor | Water Pulse | Water | Special | 60 | 100% | 20 |
| Tutor | Vacuum Wave | Fighting | Special | 40 | 100% | 30 |
| Tutor | Dual Chop | Dragon | Physical | 40 | 90% | 15 |
| Tutor | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Tutor | Coaching | Fighting | Status | — | — | 10 |
📖 Pokedex Entries
Red
"An adept swimmer at both the front crawl and breast stroke. Easily overtakes the best human swimmers."
Yellow
"Swims powerfully using all the muscles in its body. It can even overtake champion swimmers."
Gold
"This strong and skilled swimmer is even capable of crossing the Pacific Ocean just by kicking."
Silver
"Although an ener getic, skilled swimmer that uses all of its mus cles, it lives on dry land."
Crystal
"It can use its well-developed arms and legs to run on the surface of the water for a split second."
Ruby
"POLIWRATH’s highly developed, brawny muscles never grow fatigued, however much it exercises. It is so tirelessly strong, this POKEMON can swim back and forth across the Pacific Ocean without effort."
Emerald
"Its highly developed muscles never grow fatigued, however much it exercises. This POKEMON can swim back and forth across the Pacific Ocean without effort."
Firered
"An adept swimmer, it knows the front crawl, butterfly, and more. It is faster than the best human swimmers."
Leafgreen
"A swimmer adept at both the front crawl and breaststroke. Easily overtakes the best human swimmers."
Diamond
"With its extremely tough muscles, it can keep swimming in the Pacific Ocean without resting."
Soulsilver
"Although an energetic, skilled swimmer that uses all of its muscles, it lives on dry land."
Omega Ruby
"Poliwrath’s highly developed, brawny muscles never grow fatigued, however much it exercises. It is so tirelessly strong, this Pokemon can swim back and forth across the ocean without effort."
Sun
"Poliwrath in the Alola region are strong swimmers that use the breaststroke. Many children learn to swim by imitating Poliwrath."
Moon
"Its percentage of body fat is nearly zero. Its body is entirely muscle, which makes it heavy and forces its swimming prowess to develop."
Ultra Sun
"It’s quite a gifted swimmer, even among Water-type Pokemon, but it normally spends its time on land."
Ultra Moon
"The muscles it has developed through swimming are thick and powerful. When it lands a square punch, it can turn huge boulders to dust."
Lets Go Pikachu
"Swims powerfully using all the muscles in its body. It can even overtake world-class swimmers."
Sword
"Its body is solid muscle. When swimming through cold seas, Poliwrath uses its impressive arms to smash through drift ice and plow forward."
Shield
"Poliwrath is skilled at both swimming and martial arts. It uses its well-trained arms to dish out powerful punches."


