#086
Seel
Sea Lion Pokemon
Water
📊 Base Stats
Total BST: 325
⚔️ Type Effectiveness
2× Weak
Electric 2x
Grass 2x
½ Resist
Fire 0.5x
Water 0.5x
Ice 0.5x
Steel 0.5x
✨ Abilities
Thick Fat
Halves damage from fire and ice moves.
Hydration
Cures any major status ailment after each turn during rain.
Ice Body
Hidden
Heals for 1/16 max HP after each turn during hail. Protects against hail damage.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Lv.7 | Water Gun | Water | Special | 40 | 100% | 25 |
| Lv.7 | Charm | Fairy | Status | — | 100% | 20 |
| Lv.7 | Water Sport | Water | Status | — | — | 15 |
| Lv.11 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Lv.13 | Encore | Normal | Status | — | 100% | 5 |
| Lv.17 | Ice Shard | Ice | Physical | 40 | 100% | 30 |
| Lv.23 | Aqua Ring | Water | Status | — | — | 20 |
| Lv.30 | Growl | Normal | Status | — | 100% | 40 |
| Lv.31 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Lv.32 | Waterfall | Water | Physical | 80 | 100% | 15 |
| Lv.33 | Brine | Water | Special | 65 | 100% | 10 |
| Lv.35 | Aurora Beam | Ice | Special | 65 | 100% | 20 |
| Lv.40 | Rest | Psychic | Status | — | — | 5 |
| Lv.41 | Dive | Water | Physical | 80 | 100% | 10 |
| Lv.43 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Lv.45 | Take Down | Normal | Physical | 90 | 85% | 20 |
| Lv.50 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Lv.50 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Lv.51 | Safeguard | Normal | Status | — | — | 25 |
| Lv.53 | Hail | Ice | Status | — | — | 10 |
| Lv.53 | Snowscape | Ice | Status | 0 | — | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Pay Day | Normal | Physical | 40 | 100% | 20 |
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Horn Drill | Normal | Physical | — | 30% | 5 |
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Water Gun | Water | Special | 40 | 100% | 25 |
| Machine | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Machine | Surf | Water | Special | 90 | 100% | 15 |
| Machine | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Machine | Blizzard | Ice | Special | 110 | 70% | 5 |
| Machine | Bubble Beam | Water | Special | 65 | 100% | 20 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Rage | Normal | Physical | 20 | 100% | 20 |
| Machine | Mimic | Normal | Status | — | — | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Haze | Ice | Status | — | — | 30 |
| Machine | Bide | Normal | Physical | — | — | 10 |
| Machine | Waterfall | Water | Physical | 80 | 100% | 15 |
| Machine | Skull Bash | Normal | Physical | 130 | 100% | 10 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Charm | Fairy | Status | — | 100% | 20 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Safeguard | Normal | Status | — | — | 25 |
| Machine | Megahorn | Bug | Physical | 120 | 85% | 10 |
| Machine | Encore | Normal | Status | — | 100% | 5 |
| Machine | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Whirlpool | Water | Special | 35 | 85% | 15 |
| Machine | Uproar | Normal | Special | 90 | 100% | 10 |
| Machine | Hail | Ice | Status | — | — | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Dive | Water | Physical | 80 | 100% | 10 |
| Machine | Weather Ball | Normal | Special | 50 | 100% | 10 |
| Machine | Muddy Water | Water | Special | 90 | 85% | 10 |
| Machine | Icicle Spear | Ice | Physical | 25 | 100% | 30 |
| Machine | Water Pulse | Water | Special | 60 | 100% | 20 |
| Machine | Brine | Water | Special | 65 | 100% | 10 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Avalanche | Ice | Physical | 60 | 100% | 10 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Machine | Drill Run | Ground | Physical | 80 | 95% | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Smart Strike | Steel | Physical | 70 | — | 10 |
| Machine | Flip Turn | Water | Physical | 60 | 100% | 20 |
| Machine | Triple Axel | Ice | Physical | 20 | 90% | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Ice Spinner | Ice | Physical | 80 | 100% | 15 |
| Machine | Snowscape | Ice | Status | 0 | — | 10 |
| Machine | Chilling Water | Water | Special | 50 | 100% | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Slam | Normal | Physical | 80 | 75% | 20 |
| Egg | Horn Drill | Normal | Physical | — | 30% | 5 |
| Egg | Disable | Normal | Status | — | 100% | 20 |
| Egg | Peck | Physical | 35 | 100% | 35 | |
| Egg | Lick | Ghost | Physical | 30 | 100% | 30 |
| Egg | Perish Song | Normal | Status | — | — | 5 |
| Egg | Sleep Talk | Normal | Status | — | — | 10 |
| Egg | Encore | Normal | Status | — | 100% | 5 |
| Egg | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Egg | Fake Out | Normal | Physical | 40 | 100% | 10 |
| Egg | Stockpile | Normal | Status | — | — | 20 |
| Egg | Spit Up | Normal | Special | — | 100% | 10 |
| Egg | Swallow | Normal | Status | — | — | 10 |
| Egg | Signal Beam | Bug | Special | 75 | 100% | 15 |
| Egg | Icicle Spear | Ice | Physical | 25 | 100% | 30 |
| Egg | Water Pulse | Water | Special | 60 | 100% | 20 |
| Egg | Entrainment | Normal | Status | — | 100% | 15 |
| Egg | Belch | Poison | Special | 120 | 90% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Dive | Water | Physical | 80 | 100% | 10 |
| Tutor | Signal Beam | Bug | Special | 75 | 100% | 15 |
| Tutor | Water Pulse | Water | Special | 60 | 100% | 20 |
| Tutor | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Tutor | Drill Run | Ground | Physical | 80 | 95% | 10 |
📖 Pokedex Entries
Red
"The protruding horn on its head is very hard. It is used for bashing through thick ice."
Yellow
"Loves freezing cold conditions. Relishes swimming in a frigid cli mate of around 14F degrees."
Gold
"Although it can't walk well on land, it is a graceful swimmer. It espe cially loves being in frigid seas."
Silver
"In daytime, it is often found asleep on the seabed in shallow waters. Its nostrils close while it swims."
Crystal
"The light blue fur that covers it keeps it protected against the cold. It loves iceberg- filled oceans."
Ruby
"SEEL hunts for prey in the frigid sea underneath sheets of ice. When it needs to breathe, it punches a hole through the ice with the sharply protruding section of its head."
Emerald
"SEEL hunt for prey in frigid, ice-covered seas. When it needs to breathe, it punches a hole through the ice with the sharply protruding section of its head."
Firered
"Covered with light blue fur, its hide is thick and tough. It is active in bitter cold of minus 40 degrees Fahrenheit."
Leafgreen
"The protruding horn on its head is very hard. It is used for bashing through thick icebergs."
Diamond
"A Pokemon that lives on icebergs. It swims in the sea using the point on its head to break up ice."
Heartgold
"Although it can’t walk well on land, it is a graceful swimmer. It especially loves being in frigid seas."
Black 2
"The colder it gets, the better it feels. It joyfully swims around oceans so cold that they are filled with floating ice."
Y
"Covered with light blue fur, its hide is thick and tough. It is active in bitter cold of -40 degrees Fahrenheit."
Omega Ruby
"Seel hunts for prey in the frigid sea underneath sheets of ice. When it needs to breathe, it punches a hole through the ice with the sharply protruding section of its head."
Ultra Sun
"It has always been supposed that Seel live only in cold seas. Their having shown up in Alola is a mystery."
Ultra Moon
"Thanks to its thick fat, cold seas don’t bother it at all, but it gets tired pretty easily in warm waters."
Lets Go Pikachu
"Loves freezing-cold conditions. Relishes swimming in a frigid climate of around 14 degrees Fahrenheit."

