#162
Furret
Long Body Pokemon
Normal
📊 Base Stats
Total BST: 415
⚔️ Type Effectiveness
2× Weak
Fighting 2x
Immune
Ghost 0x
✨ Abilities
Run Away
Ensures success fleeing from wild battles.
Keen Eye
Prevents accuracy from being lowered.
Frisk
Hidden
Reveals an opponent's held item upon entering battle.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo. | Agility | Psychic | Status | — | — | 30 |
| Lv.1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Growl | Normal | Status | — | 100% | 40 |
| Lv.1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| Lv.1 | Defense Curl | Normal | Status | — | — | 40 |
| Lv.1 | Foresight | Normal | Status | — | — | 40 |
| Lv.1 | Coil | Poison | Status | — | — | 20 |
| Lv.13 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| Lv.17 | Helping Hand | Normal | Status | — | — | 20 |
| Lv.21 | Follow Me | Normal | Status | — | — | 20 |
| Lv.28 | Slam | Normal | Physical | 80 | 75% | 20 |
| Lv.32 | Rest | Psychic | Status | — | — | 5 |
| Lv.36 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Lv.42 | Amnesia | Psychic | Status | — | — | 20 |
| Lv.46 | Baton Pass | Normal | Status | — | — | 40 |
| Lv.50 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Lv.50 | Reversal | Fighting | Physical | — | 100% | 15 |
| Lv.50 | Me First | Normal | Status | — | — | 20 |
| Lv.56 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Machine | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Machine | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Machine | Cut | Normal | Physical | 50 | 95% | 30 |
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Flamethrower | Fire | Special | 90 | 100% | 15 |
| Machine | Surf | Water | Special | 90 | 100% | 15 |
| Machine | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Machine | Blizzard | Ice | Special | 110 | 70% | 5 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Machine | Thunder | Electric | Special | 110 | 70% | 10 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Agility | Psychic | Status | — | — | 30 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Defense Curl | Normal | Status | — | — | 40 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Amnesia | Psychic | Status | — | — | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Super Fang | Normal | Physical | — | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Reversal | Fighting | Physical | — | 100% | 15 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Detect | Fighting | Status | — | — | 5 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Charm | Fairy | Status | — | 100% | 20 |
| Machine | Rollout | Rock | Physical | 30 | 90% | 20 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Machine | Baton Pass | Normal | Status | — | — | 40 |
| Machine | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Whirlpool | Water | Special | 35 | 85% | 15 |
| Machine | Uproar | Normal | Special | 90 | 100% | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Trick | Psychic | Status | — | 100% | 10 |
| Machine | Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Machine | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Machine | Endeavor | Normal | Physical | — | 100% | 5 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Machine | Shock Wave | Electric | Special | 60 | — | 20 |
| Machine | Water Pulse | Water | Special | 60 | 100% | 20 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | U Turn | Bug | Physical | 70 | 100% | 20 |
| Machine | Fling | Dark | Physical | — | 100% | 10 |
| Machine | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Machine | Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Machine | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Grass Knot | Grass | Special | — | 100% | 20 |
| Machine | Charge Beam | Electric | Special | 50 | 90% | 10 |
| Machine | Hone Claws | Dark | Status | — | — | 15 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Machine | Retaliate | Normal | Physical | 70 | 100% | 5 |
| Machine | Work Up | Normal | Status | — | — | 30 |
| Machine | Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Power Up Punch | Fighting | Physical | 40 | 100% | 20 |
| Machine | Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Machine | Chilling Water | Water | Special | 50 | 100% | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Focus Energy | Normal | Status | — | — | 30 |
| Egg | Slash | Normal | Physical | 70 | 100% | 20 |
| Egg | Reversal | Fighting | Physical | — | 100% | 15 |
| Egg | Last Resort | Normal | Physical | 140 | 100% | 5 |
| Egg | Baby Doll Eyes | Fairy | Status | — | 100% | 30 |
| Egg | Tidy Up | Normal | Status | 0 | — | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Tutor | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Tutor | Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Defense Curl | Normal | Status | — | — | 40 |
| Tutor | Swift | Normal | Special | 60 | — | 20 |
| Tutor | Super Fang | Normal | Physical | — | 90% | 10 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Rollout | Rock | Physical | 30 | 90% | 20 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Dynamic Punch | Fighting | Physical | 100 | 50% | 5 |
| Tutor | Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Tutor | Uproar | Normal | Special | 90 | 100% | 10 |
| Tutor | Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Tutor | Helping Hand | Normal | Status | — | — | 20 |
| Tutor | Trick | Psychic | Status | — | 100% | 10 |
| Tutor | Knock Off | Dark | Physical | 65 | 100% | 20 |
| Tutor | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Tutor | Covet | Normal | Physical | 60 | 100% | 25 |
| Tutor | Shock Wave | Electric | Special | 60 | — | 20 |
| Tutor | Water Pulse | Water | Special | 60 | 100% | 20 |
| Tutor | Last Resort | Normal | Physical | 140 | 100% | 5 |
| Tutor | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Tutor | Aqua Tail | Water | Physical | 90 | 90% | 10 |
📖 Pokedex Entries
Gold
"It makes a nest to suit its long and skinny body. The nest is impossible for other POKEMON to enter."
Silver
"There is no tell ing where the tail begins. Despite its short legs, it is quick at hunt ing RATTATA."
Crystal
"It lives in narrow burrows that fit its slim body. The deeper the nests go, the more maze like they become."
Ruby
"FURRET has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this POKEMON is very nimble and fleet."
Emerald
"A FURRET has a very slim build. When under attack, it can squirm through narrow spaces and get away. In spite of its short limbs, it is very nimble and fleet."
Firered
"There is no telling where its tail begins. Despite its short legs, it is quick at hunting RATTATA."
Diamond
"The mother puts its offspring to sleep by curling up around them. It corners foes with speed."
Heartgold
"It makes a nest to suit its long and skinny body. The nest is impossible for other Pokemon to enter."
Soulsilver
"There is no telling where the tail begins. Despite its short legs, it is quick and likes to chase RATTATA."
Omega Ruby
"Furret has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this Pokemon is very nimble and fleet."

