#221
Piloswine
Swine Pokemon
IceGround
📊 Base Stats
Total BST: 450
⚔️ Type Effectiveness
2× Weak
Fire 2x
Water 2x
Grass 2x
Fighting 2x
Steel 2x
½ Resist
Poison 0.5x
Immune
Electric 0x
✨ Abilities
Oblivious
Prevents infatuation and protects against captivate.
Snow Cloak
Increases evasion to 1.25× during hail. Protects against hail damage.
Thick Fat
Hidden
Halves damage from fire and ice moves.
🔄 Evolution Chain
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo. | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| Lv.1 | Horn Attack | Normal | Physical | 65 | 100% | 25 |
| Lv.1 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Peck | Physical | 35 | 100% | 35 | |
| Lv.1 | Flail | Normal | Physical | — | 100% | 15 |
| Lv.1 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| Lv.1 | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Lv.1 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| Lv.1 | Odor Sleuth | Normal | Status | — | — | 40 |
| Lv.5 | Mud Sport | Ground | Status | — | — | 15 |
| Lv.11 | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Lv.15 | Ice Shard | Ice | Physical | 40 | 100% | 30 |
| Lv.18 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| Lv.18 | Icicle Crash | Ice | Physical | 85 | 90% | 10 |
| Lv.20 | Mist | Ice | Status | — | — | 30 |
| Lv.25 | Endure | Normal | Status | — | — | 10 |
| Lv.25 | High Horsepower | Ground | Physical | 95 | 95% | 10 |
| Lv.30 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Lv.37 | Amnesia | Psychic | Status | — | — | 20 |
| Lv.44 | Take Down | Normal | Physical | 90 | 85% | 20 |
| Lv.51 | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Lv.52 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Lv.58 | Blizzard | Ice | Special | 110 | 70% | 5 |
| Lv.65 | Thrash | Normal | Physical | 120 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Roar | Normal | Status | — | — | 20 |
| Machine | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Machine | Blizzard | Ice | Special | 110 | 70% | 5 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Strength | Normal | Physical | 80 | 100% | 15 |
| Machine | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Defense Curl | Normal | Status | — | — | 40 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Haze | Ice | Status | — | — | 30 |
| Machine | Reflect | Psychic | Status | — | — | 20 |
| Machine | Amnesia | Psychic | Status | — | — | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Curse | Ghost | Status | — | — | 10 |
| Machine | Reversal | Fighting | Physical | — | 100% | 15 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Scary Face | Normal | Status | — | 100% | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Machine | Detect | Fighting | Status | — | — | 5 |
| Machine | Sandstorm | Rock | Status | — | — | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Charm | Fairy | Status | — | 100% | 20 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| Machine | Hail | Ice | Status | — | — | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Superpower | Fighting | Physical | 120 | 100% | 5 |
| Machine | Endeavor | Normal | Physical | — | 100% | 5 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| Machine | Icicle Spear | Ice | Physical | 25 | 100% | 30 |
| Machine | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Earth Power | Ground | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Avalanche | Ice | Physical | 60 | 100% | 10 |
| Machine | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| Machine | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Stealth Rock | Rock | Status | — | — | 20 |
| Machine | Smack Down | Rock | Physical | 50 | 100% | 15 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | High Horsepower | Ground | Physical | 95 | 95% | 10 |
| Machine | Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Machine | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Snowscape | Ice | Status | 0 | — | 10 |
| Machine | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Egg | Bite | Dark | Physical | 60 | 100% | 25 |
| Egg | Fissure | Ground | Physical | — | 30% | 5 |
| Egg | Curse | Ghost | Status | — | — | 10 |
| Egg | Ancient Power | Rock | Special | 60 | 100% | 5 |
| Egg | Icicle Crash | Ice | Physical | 85 | 90% | 10 |
| Egg | Freeze Dry | Ice | Special | 70 | 100% | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Tutor | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Defense Curl | Normal | Status | — | — | 40 |
| Tutor | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Ancient Power | Rock | Special | 60 | 100% | 5 |
| Tutor | Superpower | Fighting | Physical | 120 | 100% | 5 |
| Tutor | Endeavor | Normal | Physical | — | 100% | 5 |
| Tutor | Earth Power | Ground | Special | 90 | 100% | 10 |
| Tutor | Stealth Rock | Rock | Status | — | — | 20 |
| Tutor | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
📖 Pokedex Entries
Gold
"Because the long hair all over its body obscures its sight, it just keeps charging repeatedly."
Silver
"If it charges at an enemy, the hairs on its back stand up straight. It is very sensi tive to sound."
Crystal
"Although its legs are short, its rugged hooves prevent it from slipping, even on icy ground."
Ruby
"PILOSWINE is covered by a thick coat of long hair that enables it to endure the freezing cold. This POKEMON uses its tusks to dig up food that has been buried under ice."
Emerald
"A PILOSWINE is covered by a thick coat of long hair for enduring freezing cold. It uses its tusks to dig up food that has been buried under ice."
Firered
"If it charges at an enemy, the hairs on its back stand up straight. It is very sensitive to sound."
Diamond
"Its shaggy coat makes it unable to see. It checks surroundings with its sensitive nose instead."
Platinum
"Covered by a shaggy coat, it is strong against the cold. Its tusks of ice thicken when it snows."
Black 2
"With its excellent sense of smell, it’s even able to find mushrooms that are buried under frozen ground."
Omega Ruby
"Piloswine is covered by a thick coat of long hair that enables it to endure the freezing cold. This Pokemon uses its tusks to dig up food that has been buried under ice."
Legends Arceus
"The long fur of this Pokemon covers its eyes, ears, and even limbs, allowing Piloswine to resist harshly frigid conditions. The Pokemon's white tusks can be used to defeat its enemies."

