#284
Masquerain
Eyeball Pokemon
Bug
📊 Base Stats
Total BST: 454
⚔️ Type Effectiveness
4× Weak
Rock 4x
2× Weak
Fire 2x
Electric 2x
Ice 2x
½ Resist
Bug 0.5x
¼ Resist
Grass 0.25x
Fighting 0.25x
Immune
Ground 0x
✨ Abilities
Intimidate
Lowers opponents' Attack one stage upon entering battle.
Unnerve
Hidden
Prevents opposing Pokemon from eating held Berries.
🔄 Evolution Chain
Lv.22→
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Whirlwind | Normal | Status | — | — | 20 |
| Lv.1 | Mist | Ice | Status | — | — | 30 |
| Lv.1 | Water Gun | Water | Special | 40 | 100% | 25 |
| Lv.1 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| Lv.1 | Agility | Psychic | Status | — | — | 30 |
| Lv.1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| Lv.1 | Haze | Ice | Status | — | — | 30 |
| Lv.1 | Bubble | Water | Special | 40 | 100% | 30 |
| Lv.1 | Baton Pass | Normal | Status | — | — | 40 |
| Lv.1 | Sweet Scent | Normal | Status | — | 100% | 20 |
| Lv.1 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Lv.1 | Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Lv.1 | Soak | Water | Status | — | 100% | 20 |
| Lv.1 | Sticky Web | Bug | Status | — | — | 20 |
| Lv.14 | Water Sport | Water | Status | — | — | 15 |
| Lv.17 | Gust | Special | 40 | 100% | 35 | |
| Lv.22 | Scary Face | Normal | Status | — | 100% | 10 |
| Lv.22 | Air Cutter | Special | 60 | 95% | 25 | |
| Lv.26 | Stun Spore | Grass | Status | — | 75% | 30 |
| Lv.32 | Supersonic | Normal | Status | — | 55% | 20 |
| Lv.32 | Silver Wind | Bug | Special | 60 | 100% | 5 |
| Lv.32 | Air Slash | Special | 75 | 95% | 15 | |
| Lv.38 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Lv.44 | Bug Buzz | Bug | Special | 90 | 100% | 10 |
| Lv.52 | Quiver Dance | Bug | Status | — | — | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Hydro Pump | Water | Special | 110 | 80% | 5 |
| Machine | Surf | Water | Special | 90 | 100% | 15 |
| Machine | Ice Beam | Ice | Special | 90 | 100% | 10 |
| Machine | Blizzard | Ice | Special | 110 | 70% | 5 |
| Machine | Psybeam | Psychic | Special | 65 | 100% | 20 |
| Machine | Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Agility | Psychic | Status | — | — | 30 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Haze | Ice | Status | — | — | 30 |
| Machine | Waterfall | Water | Physical | 80 | 100% | 15 |
| Machine | Swift | Normal | Special | 60 | — | 20 |
| Machine | Leech Life | Bug | Physical | 80 | 100% | 10 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Thief | Dark | Physical | 60 | 100% | 25 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Scary Face | Normal | Status | — | 100% | 10 |
| Machine | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Machine | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Machine | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Baton Pass | Normal | Status | — | — | 40 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Psych Up | Normal | Status | — | — | 10 |
| Machine | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Weather Ball | Normal | Special | 50 | 100% | 10 |
| Machine | Air Cutter | Special | 60 | 95% | 25 | |
| Machine | Silver Wind | Bug | Special | 60 | 100% | 5 |
| Machine | Aerial Ace | Physical | 60 | — | 20 | |
| Machine | Mud Shot | Ground | Special | 55 | 95% | 15 |
| Machine | Water Pulse | Water | Special | 60 | 100% | 20 |
| Machine | Roost | Status | — | — | 5 | |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Tailwind | Status | — | — | 15 | |
| Machine | U Turn | Bug | Physical | 70 | 100% | 20 |
| Machine | Air Slash | Special | 75 | 95% | 15 | |
| Machine | Bug Buzz | Bug | Special | 90 | 100% | 10 |
| Machine | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Machine | Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Machine | Defog | Status | — | — | 15 | |
| Machine | Captivate | Normal | Status | — | 100% | 20 |
| Machine | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Machine | Foul Play | Dark | Physical | 95 | 100% | 15 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Scald | Water | Special | 80 | 100% | 15 |
| Machine | Acrobatics | Physical | 55 | 100% | 15 | |
| Machine | Struggle Bug | Bug | Special | 50 | 100% | 20 |
| Machine | Hurricane | Special | 110 | 70% | 10 | |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Infestation | Bug | Special | 20 | 100% | 20 |
| Machine | Lunge | Bug | Physical | 80 | 100% | 15 |
| Machine | Liquidation | Water | Physical | 85 | 100% | 10 |
| Machine | Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Machine | Dual Wingbeat | Physical | 40 | 90% | 10 | |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Pounce | Bug | Physical | 50 | 100% | 20 |
| Machine | Chilling Water | Water | Special | 50 | 100% | 20 |
No Egg moves.
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Tutor | String Shot | Bug | Status | — | 95% | 40 |
| Tutor | Mimic | Normal | Status | — | — | 10 |
| Tutor | Swift | Normal | Special | 60 | — | 20 |
| Tutor | Substitute | Normal | Status | — | — | 10 |
| Tutor | Nightmare | Ghost | Status | — | 100% | 15 |
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Mud Slap | Ground | Special | 20 | 100% | 10 |
| Tutor | Icy Wind | Ice | Special | 55 | 95% | 15 |
| Tutor | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Tutor | Endure | Normal | Status | — | — | 10 |
| Tutor | Swagger | Normal | Status | — | 85% | 15 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Twister | Dragon | Special | 40 | 100% | 20 |
| Tutor | Psych Up | Normal | Status | — | — | 10 |
| Tutor | Air Cutter | Special | 60 | 95% | 25 | |
| Tutor | Signal Beam | Bug | Special | 75 | 100% | 15 |
| Tutor | Water Pulse | Water | Special | 60 | 100% | 20 |
| Tutor | Roost | Status | — | — | 5 | |
| Tutor | Tailwind | Status | — | — | 15 | |
| Tutor | Defog | Status | — | — | 15 | |
| Tutor | Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Tutor | Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| Tutor | Liquidation | Water | Physical | 85 | 100% | 10 |
📖 Pokedex Entries
Ruby
"MASQUERAIN intimidates enemies with the eyelike patterns on its antennas. This POKEMON flaps its four wings to freely fly in any direction - even sideways and backwards - as if it were a helicopter."
Sapphire
"MASQUERAIN’s antennas have eyelike patterns that usually give it an angry look. If the “eyes” are droopy and appear sad, it is said to be a sign that a heavy rainfall is on its way."
Emerald
"It intimidates foes with the large eyelike patterns on its antennae. Because it can’t fly if its wings get wet, it shelters itself from rain under large trees and eaves."
Firered
"The antennae have distinctive patterns that look like eyes. When it rains, they grow heavy, making flight impossible."
Diamond
"Its antennae have eye patterns on them. Its four wings enable it to hover and fly in any direction."
Heartgold
"It flaps its four wings to hover and fly freely in any direction-- to and fro and sideways."
Y
"It flaps its four wings to hover and fly freely in any direction--to and fro and sideways."
Omega Ruby
"Masquerain intimidates enemies with the eyelike patterns on its antennas. This Pokemon flaps its four wings to freely fly in any direction—even sideways and backwards—as if it were a helicopter."
Alpha Sapphire
"Masquerain’s antennas have eyelike patterns that usually give it an angry look. If the “eyes” are droopy and appear sad, it is said to be a sign that a heavy rainfall is on its way."
Sun
"It intimidates enemies with the eye-like patterns on its antennae. Its four wings allow it to fly in any direction."
Moon
"Its wings and antennae don’t cope well with moisture. After a rain, it faces sunward to dry off."
Ultra Sun
"Masquerain intimidates enemies with the eyelike patterns of its eyespots. If that doesn’t work, it deftly makes its escape on its set of four wings."
Ultra Moon
"Its thin, winglike antennae are highly absorbent. It waits out rainy days in tree hollows."

