#436
Bronzor
Bronze Pokemon
SteelPsychic
📊 Base Stats
Total BST: 300
⚔️ Type Effectiveness
2× Weak
Fire 2x
Ground 2x
Ghost 2x
Dark 2x
½ Resist
Normal 0.5x
Grass 0.5x
Ice 0.5x
Rock 0.5x
Dragon 0.5x
Steel 0.5x
Fairy 0.5x
¼ Resist
Psychic 0.25x
Immune
Poison 0x
✨ Abilities
Levitate
Evades ground moves.
Heatproof
Halves damage from fire moves and burns.
Heavy Metal
Hidden
Doubles the Pokemon's weight.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Confusion | Psychic | Special | 50 | 100% | 25 |
| Lv.4 | Confuse Ray | Ghost | Status | — | 100% | 10 |
| Lv.8 | Payback | Dark | Physical | 50 | 100% | 10 |
| Lv.12 | Imprison | Psychic | Status | — | — | 10 |
| Lv.15 | Psywave | Psychic | Special | — | 100% | 15 |
| Lv.16 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| Lv.18 | Hex | Ghost | Special | 65 | 100% | 10 |
| Lv.20 | Hypnosis | Psychic | Status | — | 60% | 20 |
| Lv.21 | Feint Attack | Dark | Physical | 60 | — | 20 |
| Lv.24 | Safeguard | Normal | Status | — | — | 25 |
| Lv.28 | Extrasensory | Psychic | Special | 80 | 100% | 20 |
| Lv.32 | Heavy Slam | Steel | Physical | — | 100% | 10 |
| Lv.34 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Lv.36 | Iron Defense | Steel | Status | — | — | 15 |
| Lv.40 | Metal Sound | Steel | Status | — | 85% | 40 |
| Lv.44 | Future Sight | Psychic | Special | 120 | 100% | 10 |
| Lv.45 | Heal Block | Psychic | Status | — | 100% | 15 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Earthquake | Ground | Physical | 100 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Psychic | Psychic | Special | 90 | 100% | 10 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Confuse Ray | Ghost | Status | — | 100% | 10 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Reflect | Psychic | Status | — | — | 20 |
| Machine | Dream Eater | Psychic | Special | 100 | 100% | 15 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Snore | Normal | Special | 50 | 100% | 15 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Sandstorm | Rock | Status | — | — | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Safeguard | Normal | Status | — | — | 25 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Psych Up | Normal | Status | — | — | 10 |
| Machine | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Machine | Future Sight | Psychic | Special | 120 | 100% | 10 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Trick | Psychic | Status | — | 100% | 10 |
| Machine | Recycle | Normal | Status | — | — | 10 |
| Machine | Skill Swap | Psychic | Status | — | — | 10 |
| Machine | Imprison | Psychic | Status | — | — | 10 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Machine | Metal Sound | Steel | Status | — | 85% | 40 |
| Machine | Iron Defense | Steel | Status | — | — | 15 |
| Machine | Calm Mind | Psychic | Status | — | — | 20 |
| Machine | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| Machine | Gravity | Psychic | Status | — | — | 5 |
| Machine | Gyro Ball | Steel | Physical | — | 100% | 5 |
| Machine | Natural Gift | Normal | Physical | — | 100% | 15 |
| Machine | Payback | Dark | Physical | 50 | 100% | 10 |
| Machine | Power Swap | Psychic | Status | — | — | 10 |
| Machine | Guard Swap | Psychic | Status | — | — | 10 |
| Machine | Rock Polish | Rock | Status | — | — | 20 |
| Machine | Power Gem | Rock | Special | 80 | 100% | 20 |
| Machine | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| Machine | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Machine | Trick Room | Psychic | Status | — | — | 5 |
| Machine | Iron Head | Steel | Physical | 80 | 100% | 15 |
| Machine | Stealth Rock | Rock | Status | — | — | 20 |
| Machine | Grass Knot | Grass | Special | — | 100% | 20 |
| Machine | Charge Beam | Electric | Special | 50 | 90% | 10 |
| Machine | Wonder Room | Psychic | Status | — | — | 10 |
| Machine | Psyshock | Psychic | Special | 80 | 100% | 10 |
| Machine | Telekinesis | Psychic | Status | — | — | 15 |
| Machine | Heavy Slam | Steel | Physical | — | 100% | 10 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Stored Power | Psychic | Special | 20 | 100% | 10 |
| Machine | Ally Switch | Psychic | Status | — | — | 15 |
| Machine | Hex | Ghost | Special | 65 | 100% | 10 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Psychic Terrain | Psychic | Status | — | — | 10 |
| Machine | Speed Swap | Psychic | Status | — | — | 10 |
| Machine | Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Machine | Steel Beam | Steel | Special | 140 | 95% | 5 |
| Machine | Expanding Force | Psychic | Special | 80 | 100% | 10 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Ice Spinner | Ice | Physical | 80 | 100% | 15 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Recycle | Normal | Status | — | — | 10 |
| Egg | Gravity | Psychic | Status | — | — | 5 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Rollout | Rock | Physical | 30 | 90% | 20 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Ancient Power | Rock | Special | 60 | 100% | 5 |
| Tutor | Trick | Psychic | Status | — | 100% | 10 |
| Tutor | Recycle | Normal | Status | — | — | 10 |
| Tutor | Skill Swap | Psychic | Status | — | — | 10 |
| Tutor | Signal Beam | Bug | Special | 75 | 100% | 15 |
| Tutor | Iron Defense | Steel | Status | — | — | 15 |
| Tutor | Gravity | Psychic | Status | — | — | 5 |
| Tutor | Stealth Rock | Rock | Status | — | — | 20 |
| Tutor | Wonder Room | Psychic | Status | — | — | 10 |
| Tutor | Telekinesis | Psychic | Status | — | — | 15 |
| Tutor | Ally Switch | Psychic | Status | — | — | 15 |
| Tutor | Steel Beam | Steel | Special | 140 | 95% | 5 |
| Tutor | Expanding Force | Psychic | Special | 80 | 100% | 10 |
| Tutor | Steel Roller | Steel | Physical | 130 | 100% | 5 |
📖 Pokedex Entries
Diamond
"Implements shaped like it were discovered in ancient tombs. It is unknown if they are related."
Pearl
"X-ray photos were taken to check its body structure. Nothing appeared, however."
Platinum
"There are researchers who believe this Pokemon reflected like a mirror in the distant past."
Heartgold
"Ancient people believed that the pattern on BRONZOR’s back contained a mysterious power."
Black 2
"They are found in ancient tombs. The patterns on their backs are said to be imbued with mysterious power."
X
"Ancient people believed that the pattern on Bronzor’s back contained a mysterious power."
Sword
"It appears in ancient ruins. The pattern on its body doesn’t come from any culture in the Galar region, so it remains shrouded in mystery."
Shield
"Polishing Bronzor to a shine makes its surface reflect the truth, according to common lore. Be that as it may, Bronzor hates being polished."
Legends Arceus
"Floats using a mysterious energy. The pattern engraved upon its back is held as sacred and can sometimes be found in imagery from ancient cemeteries and other such timeworn places."

