#585
Deerling
Season Pokemon
NormalGrass
📊 Base Stats
Total BST: 335
⚔️ Type Effectiveness
2× Weak
Fire 2x
Ice 2x
Fighting 2x
Poison 2x
Bug 2x
½ Resist
Water 0.5x
Electric 0.5x
Grass 0.5x
Ground 0.5x
Immune
Ghost 0x
✨ Abilities
Chlorophyll
Doubles Speed during strong sunlight.
Sap Sipper
Absorbs grass moves, raising Attack one stage.
Serene Grace
Hidden
Doubles the chance of moves' extra effects occurring.
⚡ Moveset
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Lv.1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| Lv.1 | Camouflage | Normal | Status | — | — | 20 |
| Lv.4 | Growl | Normal | Status | — | 100% | 40 |
| Lv.7 | Sand Attack | Ground | Status | — | 100% | 15 |
| Lv.10 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| Lv.13 | Leech Seed | Grass | Status | — | 90% | 10 |
| Lv.16 | Feint Attack | Dark | Physical | 60 | — | 20 |
| Lv.16 | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Lv.20 | Take Down | Normal | Physical | 90 | 85% | 20 |
| Lv.24 | Jump Kick | Fighting | Physical | 100 | 95% | 10 |
| Lv.24 | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| Lv.28 | Aromatherapy | Grass | Status | — | — | 5 |
| Lv.28 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Lv.32 | Charm | Fairy | Status | — | 100% | 20 |
| Lv.37 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Lv.41 | Nature Power | Normal | Status | — | — | 20 |
| Lv.42 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Machine | Body Slam | Normal | Physical | 85 | 100% | 15 |
| Machine | Take Down | Normal | Physical | 90 | 85% | 20 |
| Machine | Double Edge | Normal | Physical | 120 | 100% | 15 |
| Machine | Solar Beam | Grass | Special | 120 | 100% | 10 |
| Machine | Thunder Wave | Electric | Status | — | 90% | 20 |
| Machine | Dig | Ground | Physical | 80 | 100% | 10 |
| Machine | Toxic | Poison | Status | — | 90% | 10 |
| Machine | Agility | Psychic | Status | — | — | 30 |
| Machine | Double Team | Normal | Status | — | — | 15 |
| Machine | Light Screen | Psychic | Status | — | — | 30 |
| Machine | Flash | Normal | Status | — | 100% | 20 |
| Machine | Rest | Psychic | Status | — | — | 5 |
| Machine | Substitute | Normal | Status | — | — | 10 |
| Machine | Protect | Normal | Status | — | — | 10 |
| Machine | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Machine | Endure | Normal | Status | — | — | 10 |
| Machine | Charm | Fairy | Status | — | 100% | 20 |
| Machine | Swagger | Normal | Status | — | 85% | 15 |
| Machine | Attract | Normal | Status | — | 100% | 15 |
| Machine | Sleep Talk | Normal | Status | — | — | 10 |
| Machine | Return | Normal | Physical | — | 100% | 20 |
| Machine | Frustration | Normal | Physical | — | 100% | 20 |
| Machine | Safeguard | Normal | Status | — | — | 25 |
| Machine | Baton Pass | Normal | Status | — | — | 40 |
| Machine | Hidden Power | Normal | Special | 60 | 100% | 15 |
| Machine | Rain Dance | Water | Status | — | — | 5 |
| Machine | Sunny Day | Fire | Status | — | — | 5 |
| Machine | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Machine | Facade | Normal | Physical | 70 | 100% | 20 |
| Machine | Nature Power | Normal | Status | — | — | 20 |
| Machine | Helping Hand | Normal | Status | — | — | 20 |
| Machine | Endeavor | Normal | Physical | — | 100% | 5 |
| Machine | Secret Power | Normal | Physical | 70 | 100% | 20 |
| Machine | Fake Tears | Dark | Status | — | 100% | 20 |
| Machine | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Machine | Magical Leaf | Grass | Special | 60 | — | 20 |
| Machine | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Machine | Energy Ball | Grass | Special | 90 | 100% | 10 |
| Machine | Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
| Machine | Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Machine | Grass Knot | Grass | Special | — | 100% | 20 |
| Machine | Round | Normal | Special | 60 | 100% | 15 |
| Machine | Echoed Voice | Normal | Special | 40 | 100% | 15 |
| Machine | Retaliate | Normal | Physical | 70 | 100% | 5 |
| Machine | Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Machine | Work Up | Normal | Status | — | — | 30 |
| Machine | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Machine | Grassy Terrain | Grass | Status | — | — | 10 |
| Machine | Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Machine | Confide | Normal | Status | — | — | 20 |
| Machine | Grassy Glide | Grass | Physical | 55 | 100% | 20 |
| Machine | Tera Blast | Normal | Special | 80 | 100% | 10 |
| Machine | Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Egg | Headbutt | Normal | Physical | 70 | 100% | 15 |
| Egg | Agility | Psychic | Status | — | — | 30 |
| Egg | Sleep Talk | Normal | Status | — | — | 10 |
| Egg | Baton Pass | Normal | Status | — | — | 40 |
| Egg | Synthesis | Grass | Status | — | — | 5 |
| Egg | Fake Tears | Dark | Status | — | 100% | 20 |
| Egg | Odor Sleuth | Normal | Status | — | — | 40 |
| Egg | Grass Whistle | Grass | Status | — | 55% | 15 |
| Egg | Natural Gift | Normal | Physical | — | 100% | 15 |
| Egg | Worry Seed | Grass | Status | — | 100% | 10 |
| Method | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Tutor | Snore | Normal | Special | 50 | 100% | 15 |
| Tutor | Giga Drain | Grass | Special | 75 | 100% | 10 |
| Tutor | Sleep Talk | Normal | Status | — | — | 10 |
| Tutor | Synthesis | Grass | Status | — | — | 5 |
| Tutor | Bounce | Physical | 85 | 85% | 5 | |
| Tutor | Last Resort | Normal | Physical | 140 | 100% | 5 |
| Tutor | Worry Seed | Grass | Status | — | 100% | 10 |
| Tutor | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
📖 Pokedex Entries
Black
"The color and scent of their fur changes to match the mountain grass. When they sense hostility, they hide in the grass."
White
"The turning of the seasons changes the color and scent of this Pokemon’s fur. People use it to mark the seasons."
Black 2
"Their coloring changes according to the seasons and can be slightly affected by the temperature and humidity as well."

